Search
Use keywords for broad discovery or module filters for precise queries.
Data as of 10/14/2026
ANSWER
H100/H200's latest value is 19.36K chips.
- Current
- 19.36K chips 6/30/2026
- Previous period
- -17.2%
- Coverage
- 9/30/2022 – 6/30/2026
TREND
AI chip sales
AI chip sales, 9/30/2022 to 6/30/2026; estimates use hollow points and intervals use vertical rules.
ObservedEstimatedSeparate segments are not joined across breaks
DATA
Comparable data
Scroll sideways for the complete data.
| Date | Subject | Value | Interval | Nature | Method version |
|---|---|---|---|---|---|
| H100/H200 | 6.12K chips | 5.13K–7.2K | Estimated | 1 | |
| H100/H200 | 32.48K chips | 27.21K–38.22K | Estimated | 1 | |
| H100/H200 | 56.64K chips | 47.45K–66.65K | Estimated | 1 | |
| H100/H200 | 151.41K chips | 126.85K–178.16K | Estimated | 1 | |
| H100/H200 | 260.09K chips | 217.9K–306.03K | Estimated | 1 | |
| H100/H200 | 423.51K chips | 354.81K–498.32K | Estimated | 1 | |
| H100/H200 | 552.25K chips | 462.67K–649.8K | Estimated | 1 | |
| H100/H200 | 650.87K chips | 545.29K–765.84K | Estimated | 1 | |
| H100/H200 | 794.38K chips | 665.52K–934.7K | Estimated | 1 | |
| H100/H200 | 681.11K chips | 570.62K–801.41K | Estimated | 1 | |
| H100/H200 | 329.02K chips | 275.65K–387.13K | Estimated | 1 | |
| H100/H200 | 228.71K chips | 191.61K–269.11K | Estimated | 1 | |
| H100/H200 | 127.31K chips | 106.66K–149.79K | Estimated | 1 | |
| H100/H200 | 23.38K chips | 19.59K–27.52K | Estimated | 1 | |
| H100/H200 | 19.36K chips | 16.22K–22.77K | Estimated | 1 |
METHOD
Method
- Cadence
- Quarterly
- Coverage
- 9/30/2022 – 6/30/2026
- Value nature
- Estimated
- Version
- 1
Published global quarterly sales estimates; not installed or schedulable chips