Compute
Track how AI compute supply, deployment, electricity, cost, and efficiency change.
Data as of 9/24/2026
ANSWER
H100/H200's latest value is 19.36K count.
- Current
- 19.36K count 2026-06-30T00:00:00Z
- Previous period
- -17.2%
- Coverage
- 2022-09-30 – 2026-06-30
TREND
AI chip sales
ObservedEstimatedSeparate segments are not joined across breaks
DATA
Comparable data
Scroll sideways for the complete data.
| Date | Subject | Value | Interval | Nature | Method version |
|---|---|---|---|---|---|
| H100/H200 | 6.12K count | 5.13K–7.2K | Estimated | 1 | |
| H100/H200 | 32.48K count | 27.21K–38.22K | Estimated | 1 | |
| H100/H200 | 56.64K count | 47.45K–66.65K | Estimated | 1 | |
| H100/H200 | 151.41K count | 126.85K–178.16K | Estimated | 1 | |
| H100/H200 | 260.09K count | 217.9K–306.03K | Estimated | 1 | |
| H100/H200 | 423.51K count | 354.81K–498.32K | Estimated | 1 | |
| H100/H200 | 552.25K count | 462.67K–649.8K | Estimated | 1 | |
| H100/H200 | 650.87K count | 545.29K–765.84K | Estimated | 1 | |
| H100/H200 | 794.38K count | 665.52K–934.7K | Estimated | 1 | |
| H100/H200 | 681.11K count | 570.62K–801.41K | Estimated | 1 | |
| H100/H200 | 329.02K count | 275.65K–387.13K | Estimated | 1 | |
| H100/H200 | 228.71K count | 191.61K–269.11K | Estimated | 1 | |
| H100/H200 | 127.31K count | 106.66K–149.79K | Estimated | 1 | |
| H100/H200 | 23.38K count | 19.59K–27.52K | Estimated | 1 | |
| H100/H200 | 19.36K count | 16.22K–22.77K | Estimated | 1 |
METHOD
Method
- Cadence
- Quarterly
- Coverage
- 2022-09-30 – 2026-06-30
- Value nature
- Estimated
- Version
- 1
Published global quarterly sales estimates; not installed or schedulable chips