Compute
Track how AI compute supply, deployment, electricity, cost, and efficiency change.
Data as of 9/24/2026
ANSWER
23 separate series are shown without aggregation.
- Coverage
- 2023-12-12 – 2026-09-03 23 separate series
TREND
Model training compute
ObservedEstimatedSeparate segments are not joined across breaks
DATA
Comparable data
Scroll sideways for the complete data.
| Date | Subject | Value | Interval | Nature | Method version |
|---|---|---|---|---|---|
| Phi-2 | 2.27E22 FLOPs | — | Estimated | 1 | |
| Reka Core | 8.4E24 FLOPs | 6.3E23–2.66E26 | Estimated | 1 | |
| Reka Flash | 6.3E23 FLOPs | — | Estimated | 1 | |
| Claude 3.5 Sonnet | 2.7E25 FLOPs | — | Estimated | 1 | |
| Gemma 2 27B | 2.11E24 FLOPs | — | Estimated | 1 | |
| Gemma 2 9B | 4.32E23 FLOPs | — | Estimated | 1 | |
| Grok-2 | 2.96E25 FLOPs | — | Estimated | 1 | |
| DeepSeek V2.5 | 1.79E24 FLOPs | — | Estimated | 1 | |
| Hunyuan-Large | 3.49E24 FLOPs | — | Estimated | 1 | |
| DeepSeek V3 | 3.3E24 FLOPs | — | Estimated | 1 | |
| DeepSeek R1 | 3.5E24 FLOPs | — | Estimated | 1 | |
| Claude 3.7 Sonnet | 3.35E25 FLOPs | 1E25–1E26 | Estimated | 1 | |
| Hunyuan TurboS | 5.4E24 FLOPs | — | Estimated | 1 | |
| Grok 4 | 5E26 FLOPs | — | Estimated | 1 | |
| GPT-5 | 6.6E25 FLOPs | — | Estimated | 1 | |
| Kimi K2.5 | 5.8E24 FLOPs | — | Estimated | 1 | |
| GLM-5 | 6.84E24 FLOPs | — | Estimated | 1 | |
| DeepSeek V4 Flash | 2.5E24 FLOPs | — | Estimated | 1 | |
| DeepSeek V4 Pro | 9.7E24 FLOPs | — | Estimated | 1 | |
| Nemotron 3 Ultra | 6.6E24 FLOPs | — | Estimated | 1 | |
| Inkling | 1.85E24 FLOPs | — | Estimated | 1 | |
| Kimi K3 | 2E25 FLOPs | — | Estimated | 1 | |
| GPT-6 Astra | 1E27 FLOPs | — | Estimated | 1 |
METHOD
Method
- Cadence
- Model releases
- Coverage
- 2023-12-12 – 2026-09-03
- Value nature
- Estimated
- Version
- 1
Training estimates plotted by model publication date; not global supply