数据时间 最近成功读取
老化 / 数据有限版本
全球 AI 比价
按统一口径比较 AI 订阅与 API 价格,明确标出来源日期、产品、地区与方法。
- 底层来源观测范围
- 2026年8月19日
- 版本生成时间
- 2026年8月20日
档位按产品层级在同一计费方式内分组,具体划分见下方“方法”。
当前口径:global storefront sample 订阅 公开价格,not normalized; storefront display price retained,recurring list price; temporary discounts excluded。
比价结果
已选产品
先按产品查看前六项价格;打开完整矩阵可查看全部地区和计费项。
StandardAdobe Firefly
- 官网基准
- ≈US$9.99换算参考值
- 美国 · 官网
- ≈US$9.99换算参考值
- CH · Apple App Store
- not publicly listed in this storefront
- ES · Apple App Store
- not publicly listed in this storefront
- CN · 云控制台
- not publicly listed in this storefront
- AU · Apple App Store
- not publicly listed in this storefront
ChatLLM Teams list priceAbacus Chatllm
- 官网基准
- ≈US$10.00换算参考值
- 美国 · 官网
- not publicly listed in this storefront
- CH · Apple App Store
- not publicly listed in this storefront
- ES · Apple App Store
- not publicly listed in this storefront
- CN · 云控制台
- not publicly listed in this storefront
- AU · Apple App Store
- not publicly listed in this storefront
Claude Max 5xClaude
- 官网基准
- ≈US$100.00换算参考值
- 美国 · 官网
- not publicly listed in this storefront
- CH · Apple App Store
- ≈US$100.00换算参考值
- ES · Apple App Store
- ≈US$149.99换算参考值
- CN · 云控制台
- not publicly listed in this storefront
- AU · Apple App Store
- ≈US$199.99换算参考值
| 地区 / 计费项 | Standard | ChatLLM Teams list price | Claude Max 5x |
|---|---|---|---|
| 官网基准 | ≈US$9.99换算参考值 | ≈US$10.00换算参考值 | ≈US$100.00换算参考值 |
| 美国 · 官网 | ≈US$9.99换算参考值 | not publicly listed in this storefront | not publicly listed in this storefront |
| CH · Apple App Store | not publicly listed in this storefront | not publicly listed in this storefront | ≈US$100.00换算参考值 |
| ES · Apple App Store | not publicly listed in this storefront | not publicly listed in this storefront | ≈US$149.99换算参考值 |
| CN · 云控制台 | not publicly listed in this storefront | not publicly listed in this storefront | not publicly listed in this storefront |
| AU · Apple App Store | not publicly listed in this storefront | not publicly listed in this storefront | ≈US$199.99换算参考值 |
| GB · Apple App Store | not publicly listed in this storefront | not publicly listed in this storefront | ≈US$249.99换算参考值 |
| 美国 · Apple App Store | not publicly listed in this storefront | not publicly listed in this storefront | ≈US$249.99换算参考值 |
| DE · Apple App Store | not publicly listed in this storefront | not publicly listed in this storefront | ≈US$299.99换算参考值 |
| FR · Apple App Store | not publicly listed in this storefront | not publicly listed in this storefront | ≈US$299.99换算参考值 |
| IT · Apple App Store | not publicly listed in this storefront | not publicly listed in this storefront | ≈US$299.99换算参考值 |
| SG · Apple App Store | not publicly listed in this storefront | not publicly listed in this storefront | ≈US$349.98换算参考值 |
| CA · Apple App Store | not publicly listed in this storefront | not publicly listed in this storefront | ≈US$349.99换算参考值 |
| AE · Apple App Store | not publicly listed in this storefront | not publicly listed in this storefront | ≈US$499.99换算参考值 |
| SA · Apple App Store | not publicly listed in this storefront | not publicly listed in this storefront | ≈US$499.99换算参考值 |
| QA · Apple App Store | not publicly listed in this storefront | not publicly listed in this storefront | ≈US$999.99换算参考值 |
| BR · Apple App Store | not publicly listed in this storefront | not publicly listed in this storefront | ≈US$1,499.90换算参考值 |
| MX · Apple App Store | not publicly listed in this storefront | not publicly listed in this storefront | ≈US$2,499.00换算参考值 |
| ZA · Apple App Store | not publicly listed in this storefront | not publicly listed in this storefront | ≈US$4,999.99换算参考值 |
| TR · Apple App Store | not publicly listed in this storefront | not publicly listed in this storefront | ≈US$12,999.99换算参考值 |
| EG · Apple App Store | not publicly listed in this storefront | not publicly listed in this storefront | ≈US$12,999.99换算参考值 |
| PH · Apple App Store | not publicly listed in this storefront | not publicly listed in this storefront | ≈US$14,990.00换算参考值 |
| IN · Apple App Store | not publicly listed in this storefront | not publicly listed in this storefront | ≈US$24,900.00换算参考值 |
| PK · Apple App Store | not publicly listed in this storefront | not publicly listed in this storefront | ≈US$34,900.00换算参考值 |
| JP · Apple App Store | not publicly listed in this storefront | not publicly listed in this storefront | ≈US$40,000.00换算参考值 |
| HU · Apple App Store | not publicly listed in this storefront | not publicly listed in this storefront | ≈US$59,990.00换算参考值 |
| KR · Apple App Store | not publicly listed in this storefront | not publicly listed in this storefront | ≈US$199,000.00换算参考值 |
| NG · Apple App Store | not publicly listed in this storefront | not publicly listed in this storefront | ≈US$199,900.00换算参考值 |
| CO · Apple App Store | not publicly listed in this storefront | not publicly listed in this storefront | ≈US$1,199,900.00换算参考值 |
| ID · Apple App Store | not publicly listed in this storefront | not publicly listed in this storefront | ≈US$1,999,000.00换算参考值 |
打开完整比价矩阵
| 地区 / 计费项 | Standard | ChatLLM Teams list price | Claude Max 5x |
|---|---|---|---|
| 官网基准 | ≈US$9.99换算参考值 | ≈US$10.00换算参考值 | ≈US$100.00换算参考值 |
| 美国 · 官网 | ≈US$9.99换算参考值 | not publicly listed in this storefront | not publicly listed in this storefront |
| CH · Apple App Store | not publicly listed in this storefront | not publicly listed in this storefront | ≈US$100.00换算参考值 |
| ES · Apple App Store | not publicly listed in this storefront | not publicly listed in this storefront | ≈US$149.99换算参考值 |
| CN · 云控制台 | not publicly listed in this storefront | not publicly listed in this storefront | not publicly listed in this storefront |
| AU · Apple App Store | not publicly listed in this storefront | not publicly listed in this storefront | ≈US$199.99换算参考值 |
| GB · Apple App Store | not publicly listed in this storefront | not publicly listed in this storefront | ≈US$249.99换算参考值 |
| 美国 · Apple App Store | not publicly listed in this storefront | not publicly listed in this storefront | ≈US$249.99换算参考值 |
| DE · Apple App Store | not publicly listed in this storefront | not publicly listed in this storefront | ≈US$299.99换算参考值 |
| FR · Apple App Store | not publicly listed in this storefront | not publicly listed in this storefront | ≈US$299.99换算参考值 |
| IT · Apple App Store | not publicly listed in this storefront | not publicly listed in this storefront | ≈US$299.99换算参考值 |
| SG · Apple App Store | not publicly listed in this storefront | not publicly listed in this storefront | ≈US$349.98换算参考值 |
| CA · Apple App Store | not publicly listed in this storefront | not publicly listed in this storefront | ≈US$349.99换算参考值 |
| AE · Apple App Store | not publicly listed in this storefront | not publicly listed in this storefront | ≈US$499.99换算参考值 |
| SA · Apple App Store | not publicly listed in this storefront | not publicly listed in this storefront | ≈US$499.99换算参考值 |
| QA · Apple App Store | not publicly listed in this storefront | not publicly listed in this storefront | ≈US$999.99换算参考值 |
| BR · Apple App Store | not publicly listed in this storefront | not publicly listed in this storefront | ≈US$1,499.90换算参考值 |
| MX · Apple App Store | not publicly listed in this storefront | not publicly listed in this storefront | ≈US$2,499.00换算参考值 |
| ZA · Apple App Store | not publicly listed in this storefront | not publicly listed in this storefront | ≈US$4,999.99换算参考值 |
| TR · Apple App Store | not publicly listed in this storefront | not publicly listed in this storefront | ≈US$12,999.99换算参考值 |
| EG · Apple App Store | not publicly listed in this storefront | not publicly listed in this storefront | ≈US$12,999.99换算参考值 |
| PH · Apple App Store | not publicly listed in this storefront | not publicly listed in this storefront | ≈US$14,990.00换算参考值 |
| IN · Apple App Store | not publicly listed in this storefront | not publicly listed in this storefront | ≈US$24,900.00换算参考值 |
| PK · Apple App Store | not publicly listed in this storefront | not publicly listed in this storefront | ≈US$34,900.00换算参考值 |
| JP · Apple App Store | not publicly listed in this storefront | not publicly listed in this storefront | ≈US$40,000.00换算参考值 |
| HU · Apple App Store | not publicly listed in this storefront | not publicly listed in this storefront | ≈US$59,990.00换算参考值 |
| KR · Apple App Store | not publicly listed in this storefront | not publicly listed in this storefront | ≈US$199,000.00换算参考值 |
| NG · Apple App Store | not publicly listed in this storefront | not publicly listed in this storefront | ≈US$199,900.00换算参考值 |
| CO · Apple App Store | not publicly listed in this storefront | not publicly listed in this storefront | ≈US$1,199,900.00换算参考值 |
| ID · Apple App Store | not publicly listed in this storefront | not publicly listed in this storefront | ≈US$1,999,000.00换算参考值 |
口径
- 方法
- 月度公开价格比较
- 计费周期
- monthly · sampled view 2026-07-17T04:34:30Z to 2026-08-19T23:10:11Z
- 渠道
- global storefront sample · official web and app storefronts
- 税费
- not normalized; storefront display price retained
- 折扣
- recurring list price; temporary discounts excluded
- 来源新鲜度
- 过期 · 2026年7月17日 – 2026年8月19日
- 来源年龄政策
- 当前 ≤1 天 · 老化 2–30 天 · 超过 30 天阻断 · 最大来源年龄: 34 天
- 可用产品
- 3/3 · 部分所选产品不可用
来源
- www.adobe.com2026年8月19日